Overall Bowling

MCC
Members
Schedule
Results
Statistics
Admin

ASHA tournament       
No. Name Team Overs Maidens Wickets Runs Economy Avg per wicketPts
Nithin P  Men In Blue 15  1  8  56 3.73  12 
Amit W  Invaders 25  0  7  127 5.08  18.1 11 
Srinivas C  Willow Warriors 23  0  7  120 5.21  17.1 11 
Dinesh C  Willow Warriors 20  0  7  110 5.5  15.7 10 
Ranjan P  Mad Pack 14  0  7  78 5.57  11.1 
Nikunj P  Madison Kings 13  0  7  95 7.30  13.5 
Sandeep M  Men In Blue 18  0  6  89 4.94  14.8 10 
Sabareesh S  Madison Kings 12  0  6  65 5.41  10.8 
Priyesh P  Invaders 15  0  5  94 6.26  18.8 
10  Ashok P  V Badgers 15  0  5  98 6.53  19.6 
11  Gautam K  Madison Kings 18  0  5  120 6.66  24 
12  Srikrishna S  Madison Titans 15  0  4  63 4.2  15.7 
13  Sandeep V  Madison Kings 14  0  4  83 5.92  20.7 
14  Aslam R  Invaders 19  0  4  117 6.15  29.2 
15  Sushamna D  Invaders 23  0  4  145 6.30  36.2 
16  Chandrasekhar M  Willow Warriors 19  0  4  130 6.84  32.5 
17  Chida M  Invaders 13.2  0  4  93 6.97  23.2 
18  Venkata V  Mad Pack 12  0  3  50 4.16  16.6 
19  Ruvinda P  Men In Blue 11  1  3  53 4.81  17.6 
20  Aditya B  Madison Kings 10  1  3  51 5.1  17 
21  Varun R  Madison Titans 11  0  3  57 5.18  19 
22  Siva P  V Badgers 18  0  3  105 5.83  35 
23  Bhushan D  Invaders 15  0  3  94 6.26  31.3 
24  Phani E  V Badgers 20  0  3  137 6.85  45.6 
25  Mastan M  Madison Titans 8  0  3  59 7.37  19.6 
26  Akhtar B  Madison Kings 13  0  2  65 5  32.5 
27  Mallikarjuna M  Men In Blue 12  0  2  63 5.25  31.5 
28  Mani K  Willow Warriors 16  0  2  102 6.37  51 
29  Suresh A  Mad Pack 13  0  2  83 6.38  41.5 
30  Asad M  Invaders 5  0  2  32 6.4  16 
31  Ruwan P  Men In Blue 10  0  2  66 6.6  33 
32  Nuruddin U  Madison Titans 8  0  2  56 7  28 
33  Suraj D  Madison Titans 6  0  2  43 7.16  21.5 
34  Nikhil B  V Badgers 7  0  2  51 7.28  25.5 
35  Avanish R  Willow Warriors 9  0  2  68 7.55  34 
36  Praveen S  Willow Warriors 18  0  2  145 8.05  72.5 
37  Chandra M  Invaders 6  0  2  50 8.33  25 
38  Sreekanth P  Men In Blue 1  0  1 3  
39  Sarang R  Madison Kings 2  0  1 3  
40  Madhav V  Madison Kings 1.2  0  1 3.75  
41  Harpreet P  Madison Titans 1  0  1 5  
42  Kumar A  Madison Titans 5  0  1  26 5.2  26 
43  Srini V  Men In Blue 11  1  1  60 5.45  60 
44  Kiran G  V Badgers 2  0  1  12 6  12 
45  Julius S  Men In Blue 11  0  1  66 6  66 
46  Brenton B  Mad Pack 6  0  1  37 6.16  37 
47  Vishnu   Mad Pack 10  0  1  68 6.8  68 
48  Abhinav G  V Badgers 13  0  1  89 6.84  89 
49  Akshay T  Madison Titans 5  0  1  35 7  35 
50  Avinash S  Willow Warriors 8  0  1  60 7.5  60 
51  Phanindra P  Men In Blue 2  0  1  15 7.5  15 
52  Anton P  Men In Blue 1  0  1 8  
53  Uday K  Mad Pack 2  0  1  19 9.5  19 
54  Sriram G  Madison Kings 1  0  1  10 10  10 
55  Narasimha V  Willow Warriors 1  0  1  13 13  13 
56  Shiv D  Willow Warriors 1  0  0 4  
57  Sandeep V  Men In Blue 2  0  0 4  
58  Nityanand M  Madison Kings 5  0  0  24 4.8  
59  Amit K  Men In Blue 1  0  0 5  
60  Amar   V Badgers 4  0  0  21 5.25  
61  Goldy K  Madison Titans 3  0  0  18 6  
62  Shashidhar T  Invaders 2  0  0  12 6  
63  Kethaka J  Men In Blue 5  0  0  32 6.4  
64  Nishanth K  V Badgers 5  0  0  33 6.6  
65  Vaibhav A  V Badgers 4  0  0  28 7  
66  Chandra R  Willow Warriors 1  0  0 7  
67  Tirumala Rao S  V Badgers 2  0  0  15 7.5  
68  Deepak P  Mad Pack 5  0  0  38 7.6  
69  Praveen N  Willow Warriors 1  0  0 8  
70  Terry R  Mad Pack 3  0  0  24 8  
71  Admed M  Willow Warriors 1  0  0 8  
72  Nithin G  V Badgers 5  0  0  42 8.4  
73  Kishore   Mad Pack 2  0  0  18 9  
74  Suraj S  Mad Pack 4  0  0  37 9.25  
75  Pratik L  Madison Titans 3  0  0  30 10  
76  Bala K  Madison Titans 1.4  0  0  17 10.2  
77  Jon   Mad Pack 1.1  0  0  15 12.8  
78  Ajay M  Invaders 1  0  0  15 15  
79  Mihir D  Madison Titans 0.1  0  0 18