Overall Bowling

MCC
Members
Schedule
Results
Statistics
Admin

Twenty - 20       
No. Name Team Overs Maidens Wickets Runs Economy Avg per wicketPts
Amit W  Invaders 28  0  9  98 3.5  10.8 17 
Cheran G  Willow Warriors 24  0  9  152 6.33  16.8 12 
Raghuram D  Willow Warriors 23  0  8  109 4.73  13.6 14 
Shiva E  Willow Warriors 28.4  0  8  156 5.44  19.5 13 
Srini V  Men in Blue 31  0  8  177 5.70  22.1 12 
Vishnu   Mad Pack 18  0  8  110 6.11  13.7 11 
Amit J  Invaders 30  0  8  203 6.76  25.3 11 
Nikunj P  Madison Kings 26  0  8  181 6.96  22.6 10 
Ajay M  Invaders 28.1  0  7  194 6.88  27.7 10 
10  Ernest A  Mad Pack 20  0  7  144 7.2  20.5 
11  Maruti C  Mad Pack 19  1  6  97 5.10  16.1 11 
12  Abhijit   Madison Titans 16.5  0  6  94 5.58  15.6 
13  Gautham K  Madison Kings 27  1  6  154 5.70  25.6 10 
14  Nityanand M  Madison Kings 25.3  0  6  159 6.23  26.5 12 
15  Priyesh P  Invaders 25  0  6  156 6.24  26 
16  Adithya P  Madison Titans 8  0  6  53 6.62  8.83 
17  Sandeep V  Madison Kings 18  0  6  121 6.72  20.1 
18  Kethaka J  Men in Blue 20.4  0  6  145 7.01  24.1 
19  Sampath B  Men in Blue 19.2  0  6  151 7.81  25.1 
20  Phanindra P  Men in Blue 19  2  5  104 5.47  20.8 10 
21  Dheeraj M  Willow Warriors 7  0  5  42 6  8.4 
22  Mastan M  Madison Titans 21  0  5  130 6.19  26 
23  Venkata V  Mad Pack 17  0  5  113 6.64  22.6 
24  Terry R  Mad Pack 7  2  4  28 4  
25  Sabareesh S  Madison Titans 11  0  4  54 4.90  13.5 
26  Bhushan D  Invaders 8  0  4  42 5.25  10.5 
27  Naveen A  Mad Pack 19  0  4  111 5.84  27.7 
28  Srikrishna S  Madison Titans 15  0  4  90 6  22.5 
29  Harsha K  Willow Warriors 12  0  4  88 7.33  22 
30  Sandeep T  Men in Blue 7  1  3  17 2.42  5.66 
31  Deepak P  Mad Pack 15.3  0  3  75 4.83  25 
32  Vishnu I  Men in Blue 7  0  3  39 5.57  13 
33  Srinivas C  Willow Warriors 11.4  0  3  71 6.08  23.6 
34  Suraj S  Mad Pack 5.4  0  3  36 6.35  12 
35  Abhishek S  Willow Warriors 26  0  3  167 6.42  55.6 
36  Julius S  Men in Blue 28  1  3  181 6.46  60.3 
37  Naveen D  Madison Kings 16  0  3  104 6.5  34.6 
38  Prasanna P  Madison Kings 17  0  3  118 6.94  39.3 
39  Chaitanya B  Madison Kings 5  0  3  51 10.2  17 
40  Akshay T  Madison Titans 4  0  2  16 4  
41  Anand N  Mad Pack 13  1  2  60 4.61  30 
42  Rajesh B  Mad Pack 8  0  2  48 6  24 
43  Shankar   Willow Warriors 11  0  2  70 6.36  35 
44  Sriraam N  Madison Kings 7.1  0  2  46 6.41  23 
45  Ravi A  Madison Titans 2  0  2  14 7  
46  Sreekanth P  Men in Blue 10.2  0  2  75 7.25  37.5 
47  Karthik B  Willow Warriors 11  0  2  82 7.45  41 
48  Bala M  Men in Blue 6  0  2  55 9.16  27.5 
49  Sharat N  Madison Kings 6  0  2  58 9.66  29 
50  Varun R  Madison Titans 10  1  1  42 4.2  42 
51  Atul A  Madison Titans 7  0  1  40 5.71  40 
52  Saurabh G  Madison Titans 4  0  1  25 6.25  25 
53  Pratik L  Madison Titans 5  0  1  32 6.4  32 
54  Naval S  Madison Titans 3  0  1  22 7.33  22 
55  Rishi A  Madison Titans 4  0  1  33 8.25  33 
56  Shashidhar T  Invaders 15.3  0  1  133 8.58  133 
57  Nikhil N  Willow Warriors 1  0  0 2  
58  Anshuman S  Madison Titans 7  0  0  28 4  
59  Chandra M  Invaders 5.3  0  0  31 5.63  
60  Ankit M  Willow Warriors 1  0  0 6  
61  Nikhil R  Madison Titans 11  0  0  70 6.36  
62  Teja B  Willow Warriors 2  0  0  13 6.5  
63  Shiv D  Willow Warriors 1  0  0 7  
64  Srinivasa R M  Men in Blue 1  0  0 7  
65  Rohit S  Invaders 1  0  0 7  
66  Srinath S  Madison Kings 8  0  0  57 7.12  
67  Tirumala Rao S  Men in Blue 2  0  0  16 8  
68  Kamal B  Madison Kings 2  0  0  16 8  
69  Sanket S  Mad Pack 3  0  0  24 8  
70  Puneet S  Madison Kings 7  0  0  59 8.42  
71  Mihir D  Willow Warriors 3.5  0  0  36 9.39  
72  Murali M  Mad Pack 1  0  0  11 11  
73  Prateek   Madison Kings 1  0  0  11 11  
74  Raghu M  Willow Warriors 0.1  0  0 42