| Team | M | W | L | T | WR | WG | A | Points | RS for | RS against | Eff RS | net RR | Avg RR |
| Pool : 0 | |||||||||||||
| Earthquakers | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 550 | 505 | 45 | 0.3812 | 6.693 |
| Madison United | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 346 | 342 | 4 | -0.5755 | 5.897 |
| Mad Pack | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 395 | 397 | -2 | 1.0903 | 7.476 |
| Men in Blue | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 239 | 286 | -47 | -1.4216 | 5.975 |
20-20 League-2008
| Team | M | W | L | T | WR | WG | A | Points | RS for | RS against | Eff RS | net RR | Avg RR |
| Pool : 0 | |||||||||||||
| Braves | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 18 | 1992 | 1826 | 166 | 0.2652 | 7.873 |
| Royals | 11 | 6 | 3 | 0 | 1 | 0 | 1 | 15 | 1417 | 1338 | 79 | 1.0089 | 8.254 |
| Mad Pack | 12 | 6 | 5 | 0 | 0 | 0 | 1 | 13 | 1647 | 1575 | 72 | 0.5354 | 7.566 |
| Men in Blue | 11 | 4 | 4 | 0 | 1 | 0 | 2 | 12 | 1260 | 1363 | -103 | 0.3511 | 8.057 |
| Madison United | 10 | 2 | 7 | 0 | 0 | 0 | 1 | 5 | 1176 | 1326 | -150 | -1.2394 | 6.669 |
| Madison Kings | 10 | 1 | 6 | 0 | 0 | 2 | 1 | 3 | 795 | 860 | -65 | -1.3418 | 5.678 |
ASHA tournament-2007
| Team | M | W | L | T | WR | WG | A | Points | RS for | RS against | Eff RS | net RR | Avg RR |
| Pool : 0 | |||||||||||||
| Braves | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 537 | 512 | 25 | 1.2351 | 7.635 |
| Madison Kings | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 819 | 706 | 113 | 0.6342 | 7.887 |
| Mad Pack | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 614 | 623 | -9 | 0.1522 | 7.939 |
| Madison United | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 552 | 551 | 1 | -0.134 | 6.9 |
| Men in Blue | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 340 | 381 | -41 | -1.1572 | 5.666 |
| La Crosse | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 258 | 347 | -89 | -2.225 | 6.45 |
20-20 League-2007
| Team | M | W | L | T | WR | WG | A | Points | RS for | RS against | Eff RS | net RR | Avg RR |
| Pool : 0 | |||||||||||||
| Braves | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 18 | 1769 | 1407 | 362 | 1.7655 | 7.652 |
| Madpack | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 16 | 1487 | 1415 | 72 | 0.0998 | 6.269 |
| Madison Kings | 11 | 6 | 4 | 0 | 0 | 0 | 1 | 13 | 1334 | 1266 | 68 | 1.1758 | 7.336 |
| Invaders | 11 | 4 | 6 | 0 | 1 | 0 | 0 | 10 | 1185 | 1259 | -74 | -0.813 | 5.949 |
| Madison United | 10 | 3 | 6 | 0 | 0 | 0 | 1 | 7 | 1093 | 1119 | -26 | -0.2737 | 6.072 |
| Men in blue | 10 | 0 | 7 | 0 | 0 | 1 | 2 | 2 | 635 | 1037 | -402 | -3.2613 | 4.535 |
Winter tournament II-2007
| Team | M | W | L | T | WR | WG | A | Points | RS for | RS against | Eff RS | net RR | Avg RR |
| Pool : 0 | |||||||||||||
| Tejaab Ten | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 13 | 612 | 537 | 75 | 1.5534 | 4.870 |
| Akhil | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 11 | 703 | 626 | 77 | -0.2361 | 4.111 |
| Cheran's XI | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 519 | 671 | -152 | -1.439 | 3.618 |
Winter League-2006
| Team | M | W | L | T | WR | WG | A | Points | RS for | RS against | Eff RS | net RR | Avg RR |
| Pool : 0 | |||||||||||||
| Akhil | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 297 | 286 | 11 | 0.7622 | 4.790 |
| Cheran | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 285 | 287 | -2 | 0.3744 | 4.523 |
| Mansoor | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 293 | 302 | -9 | -1.3564 | 4.236 |
ASHA 2006-2006
| Team | M | W | L | T | WR | WG | A | Points | RS for | RS against | Eff RS | net RR | Avg RR |
| Pool : 0 | |||||||||||||
| Jhinguras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Madison United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Mad Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Madison Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
20-20 League-2006
| Team | M | W | L | T | WR | WG | A | Points | RS for | RS against | Eff RS | net RR | Avg RR |
| Pool : 0 | |||||||||||||
| Madison Kings | 13 | 10 | 1 | 0 | 0 | 1 | 1 | 21 | 1624 | 1489 | 135 | 1.175 | 7.781 |
| Braves | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 14 | 1522 | 1403 | 119 | 0.533 | 6.593 |
| Madison United | 12 | 5 | 5 | 0 | 1 | 0 | 1 | 11 | 1245 | 1210 | 35 | 0.6378 | 6.754 |
| Mad Pack | 11 | 5 | 5 | 0 | 1 | 0 | 0 | 10 | 1311 | 1316 | -5 | 0.1923 | 6.465 |
| Jhinguras | 10 | 3 | 6 | 0 | 0 | 0 | 1 | 7 | 1014 | 1166 | -152 | -0.5148 | 6.035 |
| Men in Blue | 10 | 0 | 8 | 0 | 0 | 1 | 1 | 1 | 877 | 1009 | -132 | -3.0096 | 5.481 |
ASHA tournament-2005
| Team | M | W | L | T | WR | WG | A | Points | RS for | RS against | Eff RS | net RR | Avg RR |
| Pool : 1 | |||||||||||||
| Fanaa | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 460 | 453 | 7 | 0.7881 | 8.214 |
| Madison Kings | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 532 | 533 | -1 | 0.5105 | 7.173 |
| Men in Blue | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 293 | 290 | 3 | -0.4519 | 7.146 |
| Students Team | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 310 | 321 | -11 | -1.1667 | 7.75 |
| Pool : 2 | |||||||||||||
| Madison United | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 738 | 661 | 77 | 0.1718 | 8.434 |
| La Crosse | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 315 | 378 | -63 | -1.575 | 7.875 |
| Desi Bulls | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 295 | 298 | -3 | 0.5244 | 7.375 |
| Braves | 3 | 0 | 1 | 0 | 0 | 2 | 2 | -2 | 169 | 178 | -9 | -0.45 | 8.45 |
20-20 League-2005
| Team | M | W | L | T | WR | WG | A | Points | RS for | RS against | Eff RS | net RR | Avg RR |
| Pool : 1 | |||||||||||||
| Men in Blue | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | 732 | 716 | 16 | 1.3378 | 7.520 |
| Madison United | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 672 | 634 | 38 | 0.5689 | 7.525 |
| Desi Bulls | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 307 | 296 | 11 | -0.2815 | 5.116 |
| Braves | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 422 | 461 | -39 | 0.7212 | 7.690 |
| Madison Kings | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 290 | 283 | 7 | -6.9 | 7.25 |
| Fanaa | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 317 | 349 | -32 | -1.4862 | 7.383 |
M - matches played
W - matches won
L - matches lost
T - matches tied
WR - walkover received
WG - walkover given
A- matches abandoned
RS for - Runs scored by the team
RS against - Runs scored against the team by all opponenets. ( i.e. Runs given by the team)
Eff RS - effective runs scored (RSfor - RS against.)
netRR- net Runrate (runsscored/oversbatted-runsgiven/oversbowled)
Avg RR - Average Runrate (runs scored/oversbatted)