Points Table

MCC
Members
Schedule
Results
Statistics
Admin
ASHA tournament-2011
Team M W L T WR WG A Points RS for RS against Eff RS net RR Avg RR
Pool : 0
Men in Blue 6 3 1 0 0 0 2 8 602 523 79 0.9875 7.525
Madison Kings 5 3 1 0 0 0 1 7 652 534 118 1.8676 8.15
Invaders 6 3 2 0 0 0 1 7 883 778 105 -0.1712 7.285
Willow Warriors 5 3 2 0 0 0 0 6 727 801 -74 -1.4935 6.679
Madison Titans 4 1 2 0 0 0 1 3 405 412 -7 -0.1663 6.514
V Badgers 4 1 3 0 0 0 0 2 410 475 -65 -0.3754 7.092
Madpack 4 0 3 0 0 0 1 1 431 468 -37 -0.3448 7.183


Twenty - 20-2011
Team M W L T WR WG A Points RS for RS against Eff RS net RR Avg RR
Pool : 1
Madpack 12 7 3 0 0 0 2 16 1545 1358 187 0.723 7.445
Madison Titans 11 5 2 1 0 0 3 14 1199 1075 124 0.6086 7.136
Madison Kings 10 4 6 0 0 0 0 8 1262 1290 -28 0.103 6.216
V Badgers 10 3 6 1 0 0 0 7 1402 1392 10 0.0212 6.734
Pool : 2
Indie Blues 12 6 4 1 0 0 1 14 1417 1393 24 -0.3154 6.178
Men in Blue 11 5 3 1 0 0 2 13 1251 1279 -28 -0.59 6.476
Invaders 10 5 5 0 0 0 0 10 1153 1265 -112 0.0206 6.068
Willow Warriors 10 2 8 0 0 0 0 4 1242 1419 -177 -0.5692 6.358


ASHA tournament-2010
Team M W L T WR WG A Points RS for RS against Eff RS net RR Avg RR
Pool : 0
Invaders 5 4 0 0 0 0 1 9 446 386 60 1.5464 6.371
Madison Titans 6 4 2 0 0 0 0 8 679 681 -2 0.0683 5.658
Men in Blue 5 3 2 0 0 0 0 6 593 585 8 0.0513 6.134
Madpack 3 2 1 0 0 0 0 4 354 350 4 0.2399 6.138
Willow Warriors 4 2 2 0 0 0 0 4 421 463 -42 0.1481 5.888
DCC 4 1 1 0 0 0 2 4 207 228 -21 -0.525 5.175
Madison Kings 4 0 3 0 0 0 1 1 343 356 -13 -0.4926 5.716
V Badgers 4 0 4 0 0 0 0 0 368 373 -5 -1.3206 4.6


Twenty - 20-2010
Team M W L T WR WG A Points RS for RS against Eff RS net RR Avg RR
Pool : 0
Madison Titans 12 9 2 0 0 0 1 19 1498 1153 345 1.6212 6.967
Men in Blue 12 6 5 0 0 0 1 13 1263 1405 -142 -0.6237 5.962
Mad Pack 11 5 5 0 0 0 1 11 1137 992 145 0.2043 6.074
Invaders 11 4 6 0 0 0 1 9 1116 1149 -33 -0.6053 5.650
Willow Warriors 10 4 6 0 0 0 0 7 1144 1131 13 0.1223 6.095
Madison Kings 10 3 7 0 0 0 0 6 1092 1379 -287 -0.8565 5.892


ASHA tournament-2009
Team M W L T WR WG A Points RS for RS against Eff RS net RR Avg RR
Pool : 0
Royals 6 5 1 0 0 0 0 10 798 608 190 2.2736 7.575
Men in Blue 5 2 2 0 1 0 0 6 457 582 -125 -2.4047 4.870
Willow Warriors 4 2 1 1 0 0 0 5 583 530 53 0.1575 7.287
Invaders 5 2 2 1 0 0 0 5 625 616 9 -0.9687 6.25
Mad Pack 4 1 3 0 0 0 0 2 568 610 -42 -0.0658 7.607
Rookies 4 0 3 0 0 1 0 0 356 441 -85 0.4208 5.933


20-20 League-2009
Team M W L T WR WG A Points RS for RS against Eff RS net RR Avg RR
Pool : 0
Royals 11 9 2 0 0 0 0 18 1735 1733 2 2.0143 7.964
Mad Pack 12 6 5 0 0 0 1 13 1476 1530 -54 -0.3857 6.859
Men in Blue 11 5 4 1 0 0 1 12 1394 1412 -18 -0.0007 7.142
Rookies 11 4 6 1 0 0 0 9 1433 1474 -41 -0.4473 6.588
Invaders 9 3 6 0 0 0 0 6 1087 1170 -83 -0.5193 6.158
Willow warriors 10 3 7 0 0 0 0 6 1222 1439 -217 -1.0212 6.364


ASHA tournament-2008
Team M W L T WR WG A Points RS for RS against Eff RS net RR Avg RR
Pool : 0
Earthquakers 4 3 1 0 0 0 0 6 550 505 45 0.3812 6.693
Madison United 3 2 1 0 0 0 0 4 346 342 4 -0.5755 5.897
Mad Pack 3 1 2 0 0 0 0 2 395 397 -2 1.0903 7.476
Men in Blue 2 0 2 0 0 0 0 0 239 286 -47 -1.4216 5.975


20-20 League-2008
Team M W L T WR WG A Points RS for RS against Eff RS net RR Avg RR
Pool : 0
Braves 12 9 3 0 0 0 0 18 1992 1826 166 0.2652 7.873
Royals 11 6 3 0 1 0 1 15 1417 1338 79 1.0089 8.254
Mad Pack 12 6 5 0 0 0 1 13 1647 1575 72 0.5354 7.566
Men in Blue 11 4 4 0 1 0 2 12 1260 1363 -103 0.3511 8.057
Madison United 10 2 7 0 0 0 1 5 1176 1326 -150 -1.2394 6.669
Madison Kings 10 1 6 0 0 2 1 3 795 860 -65 -1.3418 5.678


ASHA tournament-2007
Team M W L T WR WG A Points RS for RS against Eff RS net RR Avg RR
Pool : 0
Braves 5 4 0 0 1 0 0 10 537 512 25 1.2351 7.635
Madison Kings 5 3 2 0 0 0 0 6 819 706 113 0.6342 7.887
Mad Pack 4 2 2 0 0 0 0 4 614 623 -9 0.1522 7.939
Madison United 4 2 2 0 0 0 0 4 552 551 1 -0.134 6.9
Men in Blue 3 0 3 0 0 0 0 0 340 381 -41 -1.1572 5.666
La Crosse 3 0 2 0 0 1 0 0 258 347 -89 -2.225 6.45


20-20 League-2007
Team M W L T WR WG A Points RS for RS against Eff RS net RR Avg RR
Pool : 0
Braves 12 9 3 0 0 0 0 18 1769 1407 362 1.7655 7.652
Madpack 12 8 4 0 0 0 0 16 1487 1415 72 0.0998 6.269
Madison Kings 11 6 4 0 0 0 1 13 1334 1266 68 1.1758 7.336
Invaders 11 4 6 0 1 0 0 10 1185 1259 -74 -0.813 5.949
Madison United 10 3 6 0 0 0 1 7 1093 1119 -26 -0.2737 6.072
Men in blue 10 0 7 0 0 1 2 2 635 1037 -402 -3.2613 4.535


Winter tournament II-2007
Team M W L T WR WG A Points RS for RS against Eff RS net RR Avg RR
Pool : 0
Tejaab Ten 9 6 2 1 0 0 0 13 612 537 75 1.5534 4.870
Akhil 9 5 3 1 0 0 0 11 703 626 77 -0.2361 4.111
Cheran's XI 8 1 7 0 0 0 0 2 519 671 -152 -1.439 3.618


Winter League-2006
Team M W L T WR WG A Points RS for RS against Eff RS net RR Avg RR
Pool : 0
Akhil 4 3 1 0 0 0 0 6 297 286 11 0.7622 4.790
Cheran 4 2 2 0 0 0 0 4 285 287 -2 0.3744 4.523
Mansoor 4 1 3 0 0 0 0 2 293 302 -9 -1.3564 4.236


ASHA 2006-2006
Team M W L T WR WG A Points RS for RS against Eff RS net RR Avg RR
Pool : 0
Jhinguras 0 0 0 0 0 0 0 0 0 0 0 - -
Madison United 0 0 0 0 0 0 0 0 0 0 0 - -
Mad Pack 0 0 0 0 0 0 0 0 0 0 0 - -
Madison Kings 0 0 0 0 0 0 0 0 0 0 0 - -
Braves 0 0 0 0 0 0 0 0 0 0 0 - -


20-20 League-2006
Team M W L T WR WG A Points RS for RS against Eff RS net RR Avg RR
Pool : 0
Madison Kings 13 10 1 0 0 1 1 21 1624 1489 135 1.175 7.781
Braves 12 7 5 0 0 0 0 14 1522 1403 119 0.533 6.593
Madison United 12 5 5 0 1 0 1 11 1245 1210 35 0.6378 6.754
Mad Pack 11 5 5 0 1 0 0 10 1311 1316 -5 0.1923 6.465
Jhinguras 10 3 6 0 0 0 1 7 1014 1166 -152 -0.5148 6.035
Men in Blue 10 0 8 0 0 1 1 1 877 1009 -132 -3.0096 5.481


ASHA tournament-2005
Team M W L T WR WG A Points RS for RS against Eff RS net RR Avg RR
Pool : 1
Fanaa 3 2 1 0 0 0 0 4 460 453 7 0.7881 8.214
Madison Kings 4 2 2 0 0 0 0 4 532 533 -1 0.5105 7.173
Men in Blue 2 1 1 0 0 0 0 2 293 290 3 -0.4519 7.146
Students Team 2 0 2 0 0 0 0 0 310 321 -11 -1.1667 7.75
Pool : 2
Madison United 4 4 0 0 0 0 0 8 738 661 77 0.1718 8.434
La Crosse 3 1 1 0 1 0 0 4 315 378 -63 -1.575 7.875
Desi Bulls 3 0 2 0 1 0 1 2 295 298 -3 0.5244 7.375
Braves 3 0 1 0 0 2 2 -2 169 178 -9 -0.45 8.45


20-20 League-2005
Team M W L T WR WG A Points RS for RS against Eff RS net RR Avg RR
Pool : 1
Men in Blue 6 4 1 0 0 0 1 9 732 716 16 1.3378 7.520
Madison United 5 3 2 0 0 0 0 6 672 634 38 0.5689 7.525
Desi Bulls 3 1 1 0 0 0 1 3 307 296 11 -0.2815 5.116
Braves 4 1 2 0 0 0 1 3 422 461 -39 0.7212 7.690
Madison Kings 2 1 1 0 0 0 0 2 290 283 7 -6.9 7.25
Fanaa 3 0 2 0 0 0 1 1 317 349 -32 -1.4862 7.383


M - matches played
W - matches won
L - matches lost
T - matches tied
WR - walkover received
WG - walkover given
A- matches abandoned
RS for - Runs scored by the team
RS against - Runs scored against the team by all opponenets. ( i.e. Runs given by the team)
Eff RS - effective runs scored (RSfor - RS against.)
netRR- net Runrate (runsscored/oversbatted-runsgiven/oversbowled) Avg RR - Average Runrate (runs scored/oversbatted)